Hiring intelligence for investors
Track what UK companies are hiring — public and private. Spot trends before the market does.
Search any UK company
Market Scanner
Showing 1–10 of 20 companies
Export CSV (Pro)| Company | Active Postings ↓ | WoW Change | Trend | Anomaly | Top Domain |
|---|---|---|---|---|---|
| Alliance Witan (ALW) | 0 | — | Stable | — | |
| Baillie Gifford Shin Nippon (BGS) | 0 | — | Stable | — | |
| Fidelity China Special Situations (FCSS) | 0 | — | Stable | — | |
| Fidelity Emerging Markets Limited (FEML) | 0 | — | Stable | — | |
| Fidelity Special Values (FSV) | 0 | — | Stable | — | |
| Hill & Smith Holdings (HILS) | 0 | — | Stable | — | |
| HarbourVest Global Private Equity Limited (HVPD) | 0 | — | Stable | — | |
| Impax Environmental Markets (IEM) | 0 | — | Stable | — | |
| International Public Partnerships Limited (INPP) | 0 | — | Stable | — | |
| JPMorgan European Growth & Income (JEGI) | 0 | — | Stable | — |
Page 1 of 2
How it works
01
Aggregate
We collect job postings from public job boards and company careers pages daily for 2,000+ UK companies.
02
Classify
Our NLP pipeline classifies every posting into 30 granular role categories across 7 functional domains.
03
Signal
Get hiring trends, velocity charts, and trend signals — ramping, declining, pivoting, or stable.